Chile
Hotels in Santiago, Chile
Santiago, Chile has 76 places to stay listed here — 76 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around $30.
-
Wyndham Santiago Aeropuerto
from $120 /night -
Holiday Inn Santiago - Airport Terminal by IHG
from $319 /night -
Radisson Blu Plaza El Bosque Santiago
from $149 /night -
Nobile Hotel Estación Central
from $72 /night -
Best Western Premier Marina Las Condes
from $135 /night -
City Express by Marriott Santiago Aeropuerto
from $102 /night -
Hotel Almasur Providencia
from $117 /night -
Hotel HW Libertad
from $88 /night -
Hotel Panamericano
from $105 /night -
Hotel Gran Palace
from $129 /night -
MR Express (ex Hotel Neruda Express)
from $116 /night -
Courtyard by Marriott Santiago Airport
from $111 /night -
Hilton Garden Inn Santiago Airport
from $147 /night -
Holiday Inn Express Santiago Las Condes by IHG
from $103 /night -
DoubleTree by Hilton Santiago Kennedy, Chile
from $106 /night -
Novotel Santiago Las Condes
from $130 /night -
Ola Santiago Providencia, Tapestry Collection by Hilton
from $110 /night -
Icon Hotel
from $143 /night -
Hotel Regal Pacific Santiago
from $146 /night -
Hotel Boutique Reyall
from $111 /night -
Wyndham Santiago Pettra
from $155 /night -
NH Collection Santiago Casacostanera
from $164 /night -
One Manquehue Aparthotel
from $83 /night -
Boulevard Suites Ferrat
from $122 /night -
DoubleTree by Hilton Santiago - Vitacura
from $118 /night -
Hotel Director Vitacura
from $98 /night -
Wyndham Garden Santiago Kennedy
from $117 /night -
Hyatt Place Santiago/Vitacura
from $113 /night -
Hotel Bidasoa
from $250 /night -
Courtyard by Marriott Santiago Las Condes
from $152 /night -
AC Hotel by Marriott Santiago Cenco Costanera
from $149 /night -
Heidelberg Haus Apart Hotel
from $77 /night -
Pullman Santiago Vitacura
from $113 /night -
Mandarin Oriental, Santiago
from $509 /night -
Pullman Santiago El Bosque
from $122 /night -
Hotel Cumbres Lastarria
from $222 /night -
45 by Director
from $99 /night -
Teclados Hotel
from $85 /night -
Infinity Park Hotel
from $62 /night -
Rugendas Hotel Boutique by Time
from $131 /night -
Novotel Santiago Vitacura
from $87 /night -
Hotel Los Españoles Plus
from $120 /night -
Santiago Marriott Hotel
from $170 /night -
Hyatt Centric Las Condes Santiago
from $195 /night -
Hotel Sommelier Boutique
from $111 /night -
Hotel Magnolia Santiago
from $502 /night -
Hotel Luciano K
from $166 /night -
Matildas Hotel Boutique
from $148 /night -
Hotel Altiplanico Bellas Artes
from $140 /night -
Hotel Acacias de Vitacura
from $134 /night -
Hotel Ismael - Lastarria
from $241 /night -
Los Araucanos
from $95 /night -
Maison Italia 1029
from $182 /night -
Hostal Boutique Black Cat
from $30 /night -
Tinka
from $132 /night -
Hotel Plaza Ñuñoa
from $90 /night -
The Singular Santiago
from $545 /night -
Concha y Toro 33 Hotel Boutique by Nobile
from $78 /night -
Hotel Boutique Castillo Rojo
from $227 /night -
The Ritz-Carlton, Santiago
from $409 /night -
InterContinental Santiago by IHG
from $229 /night -
W Santiago
from $269 /night -
Casona Italia B & B
from $67 /night -
Hotel Sommelier Agustinas
from $167 /night -
Casa Arrayán
from $173 /night -
Hotel Ciudad de Vitoria
from $95 /night -
Providencia Bed & Breakfast
from $61 /night -
Hotel Boutique Le Reve
from $183 /night -
Chilhotel en Providencia
from $74 /night -
Quiral Hotel Boutique
from $108 /night -
Casa Cecilia Santiago
from $102 /night -
Casa Bueras Boutique Hotel
from $154 /night -
Hotel Diego de Almagro Pudahuel Aeropuerto
from $117 /night -
Hotel Boutique Casa Conde
from $83 /night -
Lodge en Farellones
from $300 /night -
Aubrey Hotel Boutique
from $161 /night
Santiago hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Wyndham Santiago Aeropuerto | 4.5/5 | 17,886 | from $120 | Hot tub |
| Holiday Inn Santiago - Airport Terminal by IHG | 4.2/5 | 8,484 | from $319 | Pool |
| Radisson Blu Plaza El Bosque Santiago | 4.3/5 | 6,747 | from $149 | Pool |
| Nobile Hotel Estación Central | 4.3/5 | 6,072 | from $72 | Breakfast |
| Best Western Premier Marina Las Condes | 4.4/5 | 5,668 | from $135 | Pool |
| City Express by Marriott Santiago Aeropuerto | 4.2/5 | 5,193 | from $102 | Breakfast |
| Hotel Almasur Providencia | 4.6/5 | 4,356 | from $117 | Breakfast |
| Hotel HW Libertad | 4.3/5 | 4,303 | from $88 | Breakfast |
| Hotel Panamericano | 4.4/5 | 4,076 | from $105 | Breakfast |
| Hotel Gran Palace | 4.0/5 | 3,841 | from $129 | Breakfast |
| MR Express (ex Hotel Neruda Express) | 4.3/5 | 3,238 | from $116 | Breakfast |
| Courtyard by Marriott Santiago Airport | 4.2/5 | 3,219 | from $111 | Breakfast |
| Hilton Garden Inn Santiago Airport | 4.2/5 | 3,212 | from $147 | Pool |
| Holiday Inn Express Santiago Las Condes by IHG | 4.4/5 | 2,971 | from $103 | Breakfast |
| DoubleTree by Hilton Santiago Kennedy, Chile | 4.3/5 | 2,795 | from $106 | Hot tub |
| Novotel Santiago Las Condes | 4.4/5 | 2,680 | from $130 | Pool |
| Ola Santiago Providencia, Tapestry Collection by Hilton | 4.5/5 | 2,673 | from $110 | Breakfast |
| Icon Hotel | 4.3/5 | 2,644 | from $143 | Breakfast |
| Hotel Regal Pacific Santiago | 4.5/5 | 2,585 | from $146 | Hot tub |
| Hotel Boutique Reyall | 4.5/5 | 2,417 | from $111 | Breakfast |
| Wyndham Santiago Pettra | 4.3/5 | 2,243 | from $155 | Breakfast |
| NH Collection Santiago Casacostanera | 4.2/5 | 2,219 | from $164 | Breakfast |
| One Manquehue Aparthotel | 4.5/5 | 2,069 | from $83 | Parking |
| Boulevard Suites Ferrat | 4.4/5 | 2,016 | from $122 | Hot tub |
| DoubleTree by Hilton Santiago - Vitacura | 4.3/5 | 1,934 | from $118 | Breakfast |
| Hotel Director Vitacura | 4.2/5 | 1,812 | from $98 | Breakfast |
| Wyndham Garden Santiago Kennedy | 4.4/5 | 1,791 | from $117 | Breakfast |
| Hyatt Place Santiago/Vitacura | 4.2/5 | 1,781 | from $113 | Breakfast |
| Hotel Bidasoa | 4.8/5 | 1,652 | from $250 | Breakfast |
| Courtyard by Marriott Santiago Las Condes | 4.3/5 | 1,624 | from $152 | Breakfast |
| AC Hotel by Marriott Santiago Cenco Costanera | 4.5/5 | 1,588 | from $149 | Breakfast |
| Heidelberg Haus Apart Hotel | 4.5/5 | 1,536 | from $77 | Breakfast |
| Pullman Santiago Vitacura | 4.3/5 | 1,499 | from $113 | Pool |
| Mandarin Oriental, Santiago | 4.5/5 | 1,431 | from $509 | Pool |
| Pullman Santiago El Bosque | 4.5/5 | 1,393 | from $122 | Pool |
| Hotel Cumbres Lastarria | 4.5/5 | 1,379 | from $222 | Breakfast |
| 45 by Director | 4.2/5 | 1,334 | from $99 | Hot tub |
| Teclados Hotel | 4.4/5 | 1,305 | from $85 | Breakfast |
| Infinity Park Hotel | 4.0/5 | 1,265 | from $62 | Breakfast |
| Rugendas Hotel Boutique by Time | 4.5/5 | 1,184 | from $131 | Breakfast |
| Novotel Santiago Vitacura | 4.0/5 | 1,093 | from $87 | Pool |
| Hotel Los Españoles Plus | 4.5/5 | 1,068 | from $120 | Hot tub |
| Santiago Marriott Hotel | 4.2/5 | 987 | from $170 | Pool |
| Hyatt Centric Las Condes Santiago | 4.4/5 | 971 | from $195 | Pool |
| Hotel Sommelier Boutique | 4.3/5 | 956 | from $111 | Breakfast |
| Hotel Magnolia Santiago | 4.5/5 | 943 | from $502 | Breakfast |
| Hotel Luciano K | 4.2/5 | 855 | from $166 | Breakfast |
| Matildas Hotel Boutique | 4.6/5 | 824 | from $148 | Breakfast |
| Hotel Altiplanico Bellas Artes | 4.3/5 | 788 | from $140 | Breakfast |
| Hotel Acacias de Vitacura | 4.2/5 | 716 | from $134 | Breakfast |
| Hotel Ismael - Lastarria | 4.3/5 | 716 | from $241 | Breakfast |
| Los Araucanos | 4.7/5 | 689 | from $95 | Breakfast |
| Maison Italia 1029 | 4.6/5 | 684 | from $182 | Breakfast |
| Hostal Boutique Black Cat | 4.5/5 | 684 | from $30 | Pool |
| Tinka | 4.7/5 | 679 | from $132 | Breakfast |
| Hotel Plaza Ñuñoa | 4.1/5 | 660 | from $90 | Breakfast |
| The Singular Santiago | 4.7/5 | 624 | from $545 | Pool |
| Concha y Toro 33 Hotel Boutique by Nobile | 4.2/5 | 621 | from $78 | Breakfast |
| Hotel Boutique Castillo Rojo | 4.7/5 | 590 | from $227 | Breakfast |
| The Ritz-Carlton, Santiago | 4.5/5 | 551 | from $409 | Pool |
| InterContinental Santiago by IHG | 4.2/5 | 539 | from $229 | Pool |
| W Santiago | 4.2/5 | 477 | from $269 | Pool |
| Casona Italia B & B | 4.5/5 | 471 | from $67 | Breakfast |
| Hotel Sommelier Agustinas | 4.1/5 | 468 | from $167 | Breakfast |
| Casa Arrayán | 4.2/5 | 339 | from $173 | Hot tub |
| Hotel Ciudad de Vitoria | 4.5/5 | 333 | from $95 | Breakfast |
| Providencia Bed & Breakfast | 4.7/5 | 331 | from $61 | Breakfast |
| Hotel Boutique Le Reve | 4.7/5 | 329 | from $183 | Breakfast |
| Chilhotel en Providencia | 4.5/5 | 286 | from $74 | Breakfast |
| Quiral Hotel Boutique | 4.6/5 | 284 | from $108 | Breakfast |
| Casa Cecilia Santiago | 4.5/5 | 195 | from $102 | Breakfast |
| Casa Bueras Boutique Hotel | 4.2/5 | 176 | from $154 | Pool |
| Hotel Diego de Almagro Pudahuel Aeropuerto | 4.2/5 | 172 | from $117 | Pool |
| Hotel Boutique Casa Conde | 4.6/5 | 170 | from $83 | Breakfast |
| Lodge en Farellones | 4.0/5 | 167 | from $300 | Free parking |
| Aubrey Hotel Boutique | 4.5/5 | 154 | from $161 | Hot tub |
Nearby areas
Good to know
How many places to stay are listed in Santiago?
76 properties are listed in Santiago, Chile, with rooms, photos and live partner rates on each page.
What do hotels in Santiago cost?
Listed nightly rates on partner sites start around $30 and run to about $545 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Santiago do guests rate highest?
Hotel Bidasoa, rated 4.8/5 from 1,652 Google reviews.